<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBBWorks, Inc.</title>
	<atom:link href="http://sbbworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbbworks.com</link>
	<description>resource management consultancy group</description>
	<lastBuildDate>Thu, 17 Feb 2011 18:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>WPS Version 2.5.1 Released &#8211; cross-post</title>
		<link>http://sbbworks.com/wps-version-251-released/</link>
		<comments>http://sbbworks.com/wps-version-251-released/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=485</guid>
		<description><![CDATA[World Programming announced the release of WPS Version 2.5.1, with significant enhancements and functionality.   Click here to view the press release details.]]></description>
			<content:encoded><![CDATA[<p>World Programming announced the release of WPS Version 2.5.1, with significant enhancements and functionality.   <a href="http://www.teamwpc.co.uk/press/wps2_5_1_released">Click here</a> to view the press release details.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/wps-version-251-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICS r12.5 updated, sort of a PSP1010 distribution</title>
		<link>http://sbbworks.com/mics-r12-5-distribution-update-psp1010/</link>
		<comments>http://sbbworks.com/mics-r12-5-distribution-update-psp1010/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=493</guid>
		<description><![CDATA[CA releases MICS r12.5+ (maintenance), akin to a PSP1010 distribution.]]></description>
			<content:encoded><![CDATA[<p>CA has published an updated MICS r12.5 ESD distribution, essentially delivering an equivalent to a PSP for 10/2010.  However with this new distribution, none of the post- r12.5 PTFs have been integrated for new MICS clients.  Also, it is undetermined whether the MICS software suite of products has been tested with all of these PTFs applied, as used to be the MICS-standard prior to 2009. </p>
<p>One downside for new MICS clients, the MICS software install will also involve applying numerous fix / enhancement PTFs out-of-the-box in order to be at a &#8220;current&#8221; maintenance level &#8212; something that&#8217;s not obvious in the MICS software install checklists and announcements, though CA is considering documentation improvements in this awareness area.</p>
<p>MICS administrators are strongly encouraged to use CA Support Online and periodically check PROBLEM and SOLUTION records for licensed MICS components, as a proactive problem identification/diagnosis methodology.  The objective here is to avoid MICS database corruption problems that don’t necessarily manifest as an ABEND condition or something obvious to get the MICS administrator’s attention.  Also, one may find that CA is also delivering technology support and MICS enhancements as interim PTF maintenance – something worthwhile to consider as well as problem avoidance perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/mics-r12-5-distribution-update-psp1010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson &amp; Walker releases BoxScore V2R2</title>
		<link>http://sbbworks.com/watson-walker-boxscore-v22/</link>
		<comments>http://sbbworks.com/watson-walker-boxscore-v22/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=475</guid>
		<description><![CDATA[BoxScore V2R2 update includes z196 updates and enhanced match-set identification with Batch analysis.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Watson &amp; Walker released the new BoxScore V2R2 software distribution with key enhancements:</span></p>
<ul>
<li><span style="color: #000000;">Added BoxScore CPU table support for IBM’s July 2010 LSPR announcement (zEnterprise 196 processors), to include new TABLE= and WORKLOAD= parameter values, based on IBM’s LSPR changes.</span></li>
<li><span style="color: #000000;">New BoxScore exit (when using BOXSCORE=BATCH)  for improved matched-set identification/correlation by concatenating a candidate’s PROC-Step identification to existing Job-Step data-value.</span></li>
<li><span style="color: #000000;">Added BMC MainView for IMS direct input support.</span></li>
<li><span style="color: #000000;">Additional maintenance and fixes.</span></li>
</ul>
<p><span style="color: #000000;"> Also, Watson &amp; Walker customers receive updated CPU Charts (Excel document format) that includes the IBM z196 processor technology.</span></p>
<p><span style="color: #000000;"> You can contact Watson &amp; Walker’s BoxScore support at </span><a href="mailto:boxscore@watsonwalker.com"><span style="color: #000000;">boxscore@watsonwalker.com</span></a><span style="color: #000000;">  for more information.</span></p>
<p><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/watson-walker-boxscore-v22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM APAR OA34007: NEGATIVE VALUES CAN BE SEEN FOR SMF30_TIME_ON_ZIIP IN TYPE30 SUBTYPE 3 RECORDS</title>
		<link>http://sbbworks.com/ibm-apar-oa34007-smf30-ziip-zaap-cpu-time/</link>
		<comments>http://sbbworks.com/ibm-apar-oa34007-smf30-ziip-zaap-cpu-time/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=479</guid>
		<description><![CDATA[SMF type 30 subtype 3 data-source problem impacts MICS (BATPGM and related parallel files) and MXG (SMFINTRV, TYPE30_V) database files, and zAAP (IFA) and zIIP (SUP) CPU time and derived Service Units metrics.]]></description>
			<content:encoded><![CDATA[<p>SMF type 30 subtype 3 data-source problem impacts MICS (BATPGM and related parallel files) and MXG (SMFINTRV, TYPE30_V) database files, and zAAP (IFA) and zIIP (SUP) CPU time and derived Service Units metrics.</p>
<p>Link below to IBM APAR; confirmed first by an MXG client with APAR info (thanks to Barry Merrill&#8217;s support team); also another MICS / MXG client we support, where both MICS and MXG database corruption is reported.   For a particular MICS client, we saw the condition also with SMF30_TIME_ON_IFA, though this field is not mentioned explicitly in the IBM APAR description / text.  I expect it has to do with zAAP / zIIP CP combination and the behavior difference with ZAAPZIIP=YES (default starting with z/OS 1.11) and having no zAAP CP engines.</p>
<p>Scott Barry<br />
SBBWorks, Inc.</p>
<p><a href="http://ibm.com/support/docview.wss?uid=isg1OA34007"><br />
OA34007: NEGATIVE VALUES CAN BE SEEN FOR SMF30_TIME_ON_ZIIP IN TYPE30 SUBTYPE 3 RECORDS<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/ibm-apar-oa34007-smf30-ziip-zaap-cpu-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Data Faster&#8230;and More Easily &#8211; A User Success Story &#8211; CA World 2010 presentation</title>
		<link>http://sbbworks.com/ca-smf-director-bf110sn/</link>
		<comments>http://sbbworks.com/ca-smf-director-bf110sn/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Corner]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=463</guid>
		<description><![CDATA[At the last CA World, we announced how the integration between CA MICS® and CA SMF Director automates daily processing feeds.  This year, learn how a customer has implemented the solution and improved the overall availability of resource management data...]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong><br />
<em>At the last CA World, we announced how the integration between CA MICS® and CA SMF Director automates daily processing feeds.  This year, learn how a customer has implemented the solution and improved the overall availability of resource management data while at the same time reducing system overhead.  This session will take you step by step through the implementation process and describe the benefits that were achieved.</em></p>
<p><strong>Author/Presenter:</strong> Scott Barry, Principal Consultant, SBBWorks, Inc.</strong></p>
<p>Click here for a copy of this <a href="http://sbbworks.com/downloads/CA_World_2010_Scott_Barry_SBBWorks_Get_Your_SMF_Data_Faster_MR130SN.pdf" target="_blank">presentation</a> in PDF-format (no registration required).</p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/ca-smf-director-bf110sn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Centric Performance Reporting with CA MICS: Giving the Business What it Wants &#8211; CA World 2008 presentation</title>
		<link>http://sbbworks.com/business-centric-performance-reporting-with-ca-mics-giving-the-business-what-it-wants-ca-world-2008-presentation-mr120sn/</link>
		<comments>http://sbbworks.com/business-centric-performance-reporting-with-ca-mics-giving-the-business-what-it-wants-ca-world-2008-presentation-mr120sn/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Corner]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=459</guid>
		<description><![CDATA[Business transactions today span technologies - the Web to CICS to DB2 then to MQ and back - but some systems monitors only report by technology and only in real-time, creating a disconnect between what you can report to management, and what the business needs to know to deliver solutions....]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong><br />
<em>Business transactions today span technologies &#8211; the Web to CICS to DB2 then to MQ and back &#8211; but some systems monitors only report by technology and only in real-time, creating a disconnect between what you can report to management, and what the business needs to know to deliver solutions.  Learn how CA MICS Resource Management can help you correlate and report on business transaction performance, anchored on the &#8220;unit of work id&#8221; (UOWID), while retaining individual transaction components to report their response time and resource usage for problem resolution.</em></p>
<p><strong>Author/Presenter:</strong> Scott Barry, Principal Consultant, SBBWorks, Inc.</strong></p>
<p>Click here for a copy of this <a href="http://sbbworks.com/downloads/CA_World_2008_Scott_Barry_SBBWorks_Business_Centric_Performance_Reporting_UOWID_MR120SN.pdf" target="_blank">presentation</a> in PDF-format (no registration required).</p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/business-centric-performance-reporting-with-ca-mics-giving-the-business-what-it-wants-ca-world-2008-presentation-mr120sn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to the Point: Communication Enterprise-wide IT Status Effectively on the Mainframe &#8211; CA World 2007 presentation</title>
		<link>http://sbbworks.com/getting-to-the-point-communication-enterprise-wide-it-status-effectively-on-the-mainframe-ca-world-2007-presentation-bf110sn/</link>
		<comments>http://sbbworks.com/getting-to-the-point-communication-enterprise-wide-it-status-effectively-on-the-mainframe-ca-world-2007-presentation-bf110sn/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Corner]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=446</guid>
		<description><![CDATA[Your audience is the CIO.  You have two minutes each day to convey the status of your mission critical systems and subsystems, such as DB2 and CICS.  Can you do it?  Yes, you can...]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong><br />
<em>Your audience is the CIO.  You have two minutes each day to convey the status of your mission critical systems and subsystems, such as DB2 and CICS.  Can you do it?  Yes, you can.  Join us as Scott Barry of SBBWorks, Inc., shares related real world scenarios.  He&#8217;ll offer practical advice and demonstrate chart and report examples using Unicenter NeuMICS  MICF and Q&#038;R that have worked for his clients and can work for you, as well.</em></p>
<p><strong>Author/Presenter:</strong> Scott Barry, Principal Consultant, SBBWorks, Inc.</p>
<p>Click here for a copy of this <a href="http://sbbworks.com/downloads/CA_World_2007_Scott_Barry_SBBWorks_Get_to_the_Point_Communication_BF110SN.pdf" target="_blank">presentation</a> in PDF-format (no registration required).</p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/getting-to-the-point-communication-enterprise-wide-it-status-effectively-on-the-mainframe-ca-world-2007-presentation-bf110sn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: How can I get my JES job number (JobID) in a SAS or WPS z/OS session?</title>
		<link>http://sbbworks.com/get_jes_jobid/</link>
		<comments>http://sbbworks.com/get_jes_jobid/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Corner]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=433</guid>
		<description><![CDATA[It is sometimes useful to have the JES-assigned job number from your TSO session or batch job, possibly to use with assigning a file name or to display in your log or report in a TITLE statement.  This tip demonstrates how to extract the JES JobID and assign a SAS language macro variable for use in a TITLE statement or as part of an output file name, as desired.]]></description>
			<content:encoded><![CDATA[<p>It is sometimes useful to have a SAS language macro variable with the JES-assigned job number from your TSO session or batch job, possibly to use with assigning a file name or to display in your log or report in a TITLE statement.  This tip demonstrates how to extract the JES JobID and assign a macro variable for use in a TITLE statement or as part of an output file name, as desired.</p>
<p>Allocate an unused &#8220;fileref&#8221; SYSOUT file in your SAS or WPS session &#8211; and, from the JES-assigned temporary dataset name, you can extract the JES job number for your batch job or TSO session (it is the third dataset qualifier, generated by JES2), as demonstrated below using a SAS macro language technique:</p>
<p><code>%* Allocate a SYSOUT-file to an unused external fileref - MYSYSOUT ;<br />
FILENAME MYSYSOUT SYSOUT=*;<br />
%* Using SAS CALL function PATHNAME, obtain the JES-assigned dataset ;<br />
%LET MYPATH = %SYSFUNC(PATHNAME(MYSYSOUT));<br />
%* Extract the JES job number - it is the third dataset node ;<br />
%LET MYJESNUM = %SYSFUNC(SCAN(&#038;MYPATH,3,%STR(.)));<br />
%* Now display the information on the log - available to use ;<br />
%PUT MY JES JOB NUMBER IS: &MYJESNUM;<br />
%* free the SYSOUT allocation ;<br />
FILENAME MYSYSOUT CLEAR;<br />
</code></p>
<p>Another approach is to use the SAS PEEK function and navigate through chained z/OS control blocks to get to the same result.</p>
<p>Also, you will find the JES job-name information is captured as a SAS or WPS automatic variable name &#038;SYSJOBID &#8212; these &#8220;automatic&#8221; system macro variables can be displayed with the %PUT command below and can be used in your program, as needed:</p>
<p><code><br />
%PUT _AUTOMATIC_;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/get_jes_jobid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip: DFSORT symbols available for management reporting</title>
		<link>http://sbbworks.com/tip-dfsort-symbols-available-for-management-reporting/</link>
		<comments>http://sbbworks.com/tip-dfsort-symbols-available-for-management-reporting/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Corner]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=425</guid>
		<description><![CDATA[IBM's DFSORT team has devoted time and effort to develop sets of DFSORT data source symbols that describe record-layouts for DCOLLECT, ...]]></description>
			<content:encoded><![CDATA[<p>IBM&#8217;s DFSORT team has devoted time and effort to develop sets of DFSORT data source symbols that describe record-layouts for DCOLLECT, RACF, RMM, and others.  With these symbol definitions, sites can develop comprehensive management reporting processes for the listed data sources. For example, with DCOLLECT, a detail or summary tabular report can be developed for DASD VTOC or VSAM dataset inventory.</p>
<p>Visit the <a href="http://ibm.com/support/docview.wss?rs=114&#038;uid=isg3T7000081">DFSORT Downloads homepage</a> for details on what&#8217;s currently available.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/tip-dfsort-symbols-available-for-management-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Generating MICS monthly reports in the DAILY&#8217;s DAY500 step</title>
		<link>http://sbbworks.com/tip-generating-mics-monthly-reports-in-the-dailys-day500-step/</link>
		<comments>http://sbbworks.com/tip-generating-mics-monthly-reports-in-the-dailys-day500-step/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Corner]]></category>

		<guid isPermaLink="false">http://sbbworks.com/?p=423</guid>
		<description><![CDATA[Tip: Why make your MICS report users wait for the MONTHLY job execution to get their monthly reports?  All the MICS data is there in the MONTHS "00" cycle, available as soon as all SMF/log data...]]></description>
			<content:encoded><![CDATA[<p>Why make your MICS report users wait for the MONTHLY job execution to get their monthly reports?  All the MICS data is there in the MONTHS &#8220;00&#8243; cycle, available as soon as all SMF/log data has been processed for the prior period, right?</p>
<p>Below is a DATA step example where a report routine called UIDMMNR1, only to be executed on the 2nd calendar date in order to generate some &#8220;early&#8221; monthly reports, in advance of the MICS MONTHLY process execution.  And if your SMF / log data capture is more accurate such that you can run monthly reports on the AM of the 1st calendar date, the code could be changed to test and execute on the 1st.</p>
<p>You could add this logic to the prefix.MICS.USER.SOURCE(DYUSER) member and it will be executed in DAY500 of the DAILY job.  </p>
<p>For the record, this technical approach presumes that you will always run the DAILY job on the 2nd calendar date and since you will be running your report code UIDMMNR1 prior to MONTHLY, you will want to use both the &#8220;00&#8243; and &#8220;01&#8243; cycles as shown in the sample report code excerpt.</p>
<p>Sample DAY500/DYUSER code to execute a SAS program on the 2nd calendar date:<br />
<code><br />
* TEST IF IDMS MONTHLY REPORTING SHOULD BE EXECUTED ON 2ND OF MONTH.;<br />
DATA _NULL_;<br />
IF DAY("&#038;SYSDATE9"D) = 2 THEN DO;<br />
  * COME HERE TO EXECUTE MONTHLY IDMS REPORTING CODE IN DAILY/DAY500. ;<br />
  CALL EXECUTE('%INCLUDE SOURCE(UIDMMNR1);');<br />
END;<br />
STOP;<br />
RUN;<br />
</code></p>
<p>SAS program excerpt for UIDMMNR1 using SET with %MFILE macro for MICS cycle input selection:<br />
<code><br />
DATA IDMSUA;<br />
SET %MFILE(F=SUA01-00,TS=MONTHS);<br />
* SUBSET INPUT IDMSUA OBSERVATIONS AND SELECT ONLY PRIOR MONTH. ;<br />
WHERE INTNX('MONTH',DATEPART(ENDTS),0) = INTNX('MONTH',TODAY(),-1);<br />
* REMAINING SAS PROGRAM FOLLOWS THIS COMMENT. ;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://sbbworks.com/tip-generating-mics-monthly-reports-in-the-dailys-day500-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

